Based in Crowthorne, Berkshire, FTL Secure Solutions supports and maintains CCTV, Access Control, Intruder Alarms and Biometric systems nationwide.
You want piece of mind that your systems are monitored and maintained with direct access to Engineers when a problem arises. Our well resourced engineering team provides experienced and knowledgeable technical support to help identify and resolve issues quickly.
Subscribe to one of our support and maintenance packages and ensure the highest standards of maintenance and support for your system from a reliable security system maintenance provider.
FTL Secure Solutions is the smart choice for your support and maintenance needs for CCTV, Access Control and Intruder Alarms and agnostic to the incumbent technology.
Category | FTL 253 | FTL 365 | FTL 365+ | |||
Support | ||||||
Support Hours | Monday - Friday (08:45 - 17:45) | 24/7 | 24/7 | |||
Access to Engineers | Monday - Friday (08:45 - 17:45) | 24/7 | 24/7 | |||
Email Support | Monday - Friday (08:45 - 17:45) | 24/7 | 24/7 | |||
Maintenance | ||||||
Pre-Maintenance Health Check | Chargeable | Included | Included | |||
2 Proactive Maintenance Visits Annually | - | Yes | Yes | |||
System Hardware Test (Server/NVR/DVR/Intruder Panel) | - | Yes | Yes | |||
Ancillary Equipment (Bells/Sounders/etc) | - | Yes | Yes | |||
Panic Alarm Check | - | Yes | Yes | |||
Sensor/Detector Check | - | Yes | Yes | |||
Remote Signalling to ARC Check and Communicator Firmware Updated | - | Yes | Yes | |||
CCTV cleaned and refocused | - | Yes | Yes | |||
CCTV Recording Media Capacity / Health Check / Recording Integrity Check | - | Yes | Yes | |||
Access Control Hardware Checked | - | Yes | Yes | |||
Access Control Door Furniture Checked/Secured/Lubricated | - | Yes | Yes | |||
Backup Battery Capacity Check | - | Yes | Yes | |||
System Client Software Updates | - | Included | Yes | |||
Panel Firmware Updated | - | Included | Yes | |||
Client Data Backed up and Left On Site | - | - | Yes | |||
Call Outs | ||||||
Response Time | 48 Hours to site | NSI Compliant | NSI Compliant | |||
Reactive Call Out Charge (Office Hours) | Chargeable | Discounted | Included | |||
Reactive Call Out Charge (Out of Office Hours) | N/A | Discounted | Included | |||
Account Reviews | ||||||
Account Reviews | Yearly | Yearly | Yearly | |||
Account Manager Review of Key Matters | - | Yes | Yes | |||
Yearly Meetings | - | Yes | Yes | |||
Bi Annual Meetings | - | - | Yes | |||
Monthly Reports | - | - | Yes | |||
Equipment | ||||||
Battery Replacement | Chargeable | Chargeable | Included | |||
Equipment Replacement | Chargeable | Chargeable | Included |
*Prices are correct as of March 2023 and may be subject to change.